Polyvinyl alcohol
DESCRIPTION |
Polyvinyl alcohol (PVA) is an artificial, water-soluble, thermoplastic polymer. The synthesis of polyvinyl alcohol is the metabolic reaction of alkaline hydrolysis or alcoholysis. The film-forming, emulsifying and adhesive properties of polyvinyl alcohol allow it to be used in various industries and fields. Polyvinyl alcohol is resistant to oils, fats and solvents. It is odorless and non-toxic, has high tensile strength and flexibility, and also has a high oxygen content. However, these properties of polyvinyl alcohol are directly dependent on humidity, with the increase of which it absorbs water. Water, which acts as a plasticizer, reduces the strength of polyvinyl alcohol. It completely disintegrates and quickly dissolves in it. |
PACKING: |
Pocket 25 kg |
ORIGIN: | China |
PERIOD OF VALIDITY: | 1 year |
STORAGE CONDITIONS: | Store in a dry, closed warehouse at a distance of at least 1 m from heating appliances at a temperature not exceeding plus 35 ° С. |
BUY |
CHARACTERISTICS
APPLICATION
Pharmacy
Household and beauty products
Mixtures for construction, glue production
Paper industry
Food industry
Textile industry
CHARACTERISTICS
New numbers (China) | Grade | Value range | Old numbers / analogue (China) | Taiwan* | USA* | Europe* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Degree of hydrolysis of MOL / MOL% | Viscosity (MPa s) | Volatile matter content, not more than % | Ash content, not more than % | PH value | The main substance % | ||||||
088-05 | premium | 87.0-89.0 | 4.5-6.0 | 5.0 | 0.5 | 5-7 | 93.5 | 05-88 | BP-05, BP-08 | 203, 205, 504, 805 | 4-88, 5-88 |
standard | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
098-05 | premium | 98.0-99.0 | 5.0-6.5 | 5.0 | 0.5 | 5-7 | 93.5 | 05-99 | |||
standard | 98.0-99.8 | 4.5-7.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
098-08 | premium | 98 0-99 0 | 9.0-11.0 | 5.0 | 0.5 | 5-7 | 93.5 | 10-99 | BF-08, BF-14 | 310 | 10-98 |
standard | 98 0-99.8 | 8.0-12.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
088-15 | premium | 87.0-89.0 | 15.0-19.0 | 5.0 | 0.35 | 5-7 | 94.0 | 15-88 | |||
standard | 86.0-90.0 | 14.0-20.0 | 7.0 | 0.5 | 5-7 | 91.5 | |||||
098-15 | premium | 98.0-99.3 | 19.0-23.0 | 5.0 | 0.5 | 5-7 | 94.0 | 15-99 | BF-14 | 15-99 | |
standard | 98.0-99.8 | 20.5-24.5 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
088-20 | premium | 87.0-89.0 | 20.5-24.5 | 5.0 | 0.4 | 5-7 | 93.5 | 17-88 | BP-17 | 518, 523, 823 | 23-88, 26-88 |
standard | 86.0-90.0 | 20 0-26.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
100-30 | premium | 99.0-100 0 | 27.0-34.0 | 5.0 | 0.5 | 5-7 | 94.0 | 17-99 | BF-17, BF-20 | 125, 325 | 28-99 |
standard | 98.0-100 0 | 26.0-35.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
088-35 | premium | 87.0-89.0 | 29.0-34.0 | 5.0 | 0.3 | 5-7 | 93.5 | 20-88 | |||
standard | 86.0-90 0 | 28.0-35.0 | 7.0 | 0.5 | 5-7 | 91.5 | |||||
100-50 | premium | 99.0-100.0 | 43.0-53.0 | 5.0 | 0.5 | 5-7 | 94.0 | 20-99 | |||
standard | 98.0-100.0 | 43.0-56.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
088-50 | premium | 87.0-89.0 | 45.0-55.0 | 5.0 | 0.3 | 5-7 | 93.5 | 24-88 | BP-24, BP-26 | 540, 840 | 47-88 |
standard | 86.0-89.0 | 46.0-56.0 | 7.0 | 0.5 | 5-7 | 91.5 | |||||
100-60 | premium | 99.0-100.0 | 58.0-68.0 | 5.0 | 0.5 | 5-7 | 94.0 | 22-99 | |||
standard | 99.0-100.0 | 56.0-68.0 | 7.0 | 0.7 | 5-7 | 91.5 | |||||
088-60 | premium | 87.0-89.0 | 56.0-68.0 | 5.0 | 0.35 | 5-7 | 94.0 | 26-88 | |||
standard | 86.0-90.0 | 55.0-68.0 | 7.0 | 0.5 | 5-7 | 91.5 | |||||
100-70 | premium | 99.0-100 0 | 68.0-78.0 | 5.0 | 0.7 | 7-10 | 94.0 | 24-99 | BF-26 | 165 | 20-98 |
standard | 98.0-100 0 | 68.0-80.0 | 5.0 | 1.0 | 7-10 | 91.5 | |||||
100-80 | premium | 99.0-100 0 | 80.0-98.0 | 5.0 | 0.7 | 7-10 | 94.0 | 26-99 | |||
standard | 98.0-100 0 | 80.0-98.0 | 7.0 | 1.0 | 7-10 | 91.5 | |||||
100-31H | premium | 99.0-100 0 | 28.0-34.0 | 6.5 | 2.5 | 7-10 | 86.5 | 17-99H | |||
standard | 99.0-100 0 | 28.0-34.0 | 8.0 | 2.8 | 7-10 | 84.5 | |||||
100-40H | premium | 99.0-100 0 | 35.0-45.0 | 6.5 | 2.5 | 7-10 | 86.5 | 20-99H | |||
standard | 99.0-100 0 | 35.0-45.0 | 8.0 | 2.8 | 7-10 | 86.5 | |||||
100-50H | premium | 99.0-100 0 | 45.0-55.0 | 6.5 | 2.5 | 7-10 | 86.5 | 22-99H | |||
standard | 99.0-100 0 | 45.0-55.0 | 8.0 | 2.8 | 7-10 | 84.5 | |||||
PVCSPEC1 | premium | 78.5-81.5 | 44.0-52.0 | 5.0 | 0.5 | 5-7 | 93.5 | ||||
PVCSPEC2 | standard | 78.5-81.5 | 36.0-42.0 | 5.0 | 0.5 | 5-7 | 93.5 |
* Not a direct analogue, should be compared with the current manufacturer’s specification.